... I-PKCELL ICR18650 3.7v 4400mah Ibhethri Iphakethe Lebhethri Le-Lithium Ion Elishajwa kabusha

I-PKCELL ICR18650 3.7v 4400mah Ibhethri Iphakethe Lebhethri Le-Lithium Ion Elishajwa kabusha

Incazelo emfushane:

I-PKCELL ICR18650 3.7v 4400mah Ibhethri Iphakethe Lebhethri Le-Lithium Ion Liphephile ukuthi lisetshenziswe, lihambisana nemvelo futhi linempilo ende yebhethri.Iza nokuminyana kwamandla okuphezulu futhi ihlinzeka ngemithombo yamandla eqhubekayo emihle kakhulu kudivayisi yakho.Kufanele isetshenziswe nebhodi lesekhethi yokuvikela elivikela ibhethri ekushajeni kakhulu, nasekukhipheni ngokweqile kwephekhi, futhi igweme ukudonsa ngokweqile.


Imininingwane Yomkhiqizo

FAQ

Omaka bomkhiqizo

Isicelo

1.Ukuxhumana ngocingo: umakhalekhukhwini, ifoni yewebhu, i-interphone, i-earphone.
I-2.Imishini yehhovisi ephathekayo: I-Notebook, i-PDA, i-electrograph ephathekayo, iphrinta ephathekayo.
3.Imishini yevidiyo: I-GPS, ikhamera yedijithali, ikhamera, iDVD ephathekayo, ithelevishini ephathekayo, i-MP3, i-MP4.
I-4.Imishini yokushintshanisa ephathekayo: I-POS, i-Handy, umshini wezigxivizo zeminwe, umshini wesitoko ophathwayo.
5.Izinsimbi zokukhanyisa: isibani sezimayini, isibani sokusesha.
6.Abanye: amathoyizi, amamodeli.

Ukucaciswa

Uhlobo
I-PKCELL ICR18650 3.7v 4400mah Ibhethri Iphakethe Lebhethri Le-Lithium Ion Elishajwa kabusha
Ibhrendi
I-PKCELL noma i-OEM
Imodeli
18650
Amandla kagesi
3.7V
Amandla
4400mah
Impilo yomjikelezo
500- 1000 izikhathi
Ijakhethi
I-PVC
Chemical System
Ibhethri ye-Lithium ion
Isitifiketi
CE/CB/UN38.3/MSDS
I-Demension
Ngokwezifiso
Iphakheji
ikhadi le-blister, iphakheji yezimboni noma okwenziwe ngezifiso…
I-PCB/PCM
noma ngaphandle, kokubili kulungile kithi
Amakhebula
16#,18#,20#….
Isicelo
umshini wemali,Itheminali ye-POS,imonitha,isithwebuli sebhakhodi,umshini wetekisi, idivayisi yokuvota ephathekayo, ukukhanyisa, izinzwa ze-alamu yomlilo, izinto ezisetshenziswa emayini, isipikha, i-GPS tracekr, ukubhaliswa kwevidiyo yemoto, i-stand-alone telemechanic syster, i-GSM-modem ect.
Isixhumi Yamukela imfuneko eyenziwe ngokwezifiso
Isampula inganikezwa ukuhlolwa
Isikhathi sokukhiqiza
Izinsuku zokusebenza eziyi-15-20 uma unesitoko; izinsuku zokusebenza ezingama-25-30 uma unesitoko sethu
Isikhathi Sokukhokha
30% TT kusengaphambili kanye nebhalansi ngaphambi kokuthunyelwa, noma Okungaxoxiswana ngakho
Isikhathi senani
 
FOB (Shenzhen/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F………

 

Umklamo Owenziwe Ngezifiso:

I-PKCELL brand isungulwe ngempumelelo futhi yaziwa kakhulu emakethe yasekhaya kanye naphesheya.
Iphakethe lebhethri eliklanywe ngendlela oyifisayo liyatholakala, Iphakethe lebhethri le-lithium-ion elenziwe ngokwezifiso le-18650 lomtshina, amandla ayisipele, kanye ne-GPS tracker ingenye yemikhiqizo yethu eyinhloko, ethengiswa kakhulu emhlabeni jikelele.Uhlu olungezansi lwemodeli Yeseli lolwereferensi kuphela, XHUMANA NATHI ukuze uthole ulwazi oluningiliziwe nezisombululo ezenziwe ngendlela oyifisayo.

Imodeli I-Nominal Voltage(V) Ubukhulu Amandla(mAh) Ukukhipha Ukusebenza
Ububanzi(mm) Ubude(mm)
I-ICR10150 3.7 10.3 15 80 0.5C-1C
I-ICR10440 3.7 10.3 44 350 0.5C-1C
I-ICR10840 3.7 10.3 84 600 0.5C-1C
I-ICR14200 3.7 14.2 20 150 0.5C-1C
I-ICR14280 3.7 14.2 28 320 0.5C-1C
I-ICR14430 3.7 14.2 43 550 0.5C-1C
I-ICR14430 3.7 14.2 43 600 0.5C-1C
I-ICR14430 3.7 14.2 43 650 0.5C-1C
I-ICR14500 3.7 14.2 50.2 500 0.5C-1C
I-ICR14500 3.7 14.2 50.2 600 0.5C-1C
I-ICR14500 3.7 14.2 50.2 650 0.5C-1C
I-ICR14500 3.7 14.2 50.2 700 0.5C-1C
I-ICR14500 3.7 14.2 50.2 800 0.5C-1C
I-ICR14650 3.7 14.2 65 1000 0.5C-1C
I-ICR14650 3.7 14.2 65 1200 0.5C-1C
I-ICR16340 3.7 16.8 34 700 0.5C-1C
I-ICR16500 3.7 16.8 50.2 1000 0.5C-1C
I-ICR16500 3.7 16.8 50.2 1200 0.5C-1C
I-ICR16650 3.7 16.3 65.2 1800 0.5C-1C
I-ICR18350 3.7 18.3 35.2 850 0.5C-1C
I-ICR18500 3.7 18.3 50.2 1200 0.5C-1C
I-ICR18500 3.7 18.3 50.2 1400 0.5C-1C
I-ICR18500 3.7 18.3 50.2 1500 0.5C-1C
I-ICR18500 3.7 18.3 50.2 1600 0.5C-1C
I-ICR18500 3.7 18.3 50.2 1900 0.5C-1C
I-ICR18620 3.7 18.5 62.2 2000 0.5C-1C
I-ICR18650 3.7 18.5 65.2 1300 0.5C-1C
I-ICR18650 3.7 18.5 65.2 1500 0.5C-1C
I-ICR18650 3.7 18.5 65.2 1800 0.5C-1C
I-ICR18650 3.7 18.5 65.2 2000 0.5C-1C
I-ICR18650 3.7 18.5 65.2 2200 0.5C-1C
I-ICR18650 3.7 18.5 65.2 2400 0.5C-1C
I-ICR18650 3.7 18.5 65.2 2500 0.5C-1C
I-ICR18650 3.7 18.5 65.2 2600 0.5C-1C
I-ICR18650 3.7 18.5 65.2 3000 0.5C-1C
I-ICR18650 3.7 18.5 65.2 3350 0.5C-1C
I-ICR21700 3.7 21.5 70.2 4200 0.5C-1C
I-ICR22430 3.7 21.5 43.2 2000 0.5C-1C
I-ICR22500 3.7 22.3 50.2 2400 0.5C-1C
I-ICR22650 3.7 22.3 65.2 3000 0.5C-1C
I-ICR26350 3.7 26.5 35.2 2000 0.5C-1C
I-ICR26500 3.7 26.3 50.2 3200 0.5C-1C
I-ICR26650 3.7 26.3 65.2 4500 0.5C-1C
I-ICR26650 3.7 26.3 65.2 5000 0.5C-1C
I-ICR32550 3.7 32.5 55.2 5000 0.5C-1C
I-ICR32600 3.7 32.5 60.5 5500 0.5C-1C
I-ICR32650 3.7 32.3 65.2 6500 0.5C-1C
I-ICR34600 3.7 34.3 60.2 7000 0.5C-1C

 


  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona