o PKCELL ICR18650 3.7v 4400mah Litiumu Ion Batiri Gbigba agbara Mu Pack Batiri

PKCELL ICR18650 3.7v 4400mah Litiumu Ion Batiri Gbigba agbara Mu Pack Batiri

Apejuwe kukuru:

PKCELL ICR18650 3.7v 4400mah Litiumu Ion Batiri gbigba agbara Batiri Apoti jẹ ailewu lati lo, ore ayika ati pe o ni igbesi aye batiri gigun.O wa pẹlu iwuwo agbara giga ati pese awọn orisun agbara lemọlemọfún to dara julọ si ẹrọ rẹ.O yẹ ki o ṣee lo pẹlu igbimọ iyika aabo ti o ṣe aabo batiri lodi si gbigba agbara ju, ati gbigbejade ti idii naa, ati yago fun iyaworan lọwọlọwọ.


Alaye ọja

FAQ

ọja Tags

Ohun elo

1.Telecommunication: cellular foonu, ayelujara foonu, interphone, earphone.
Awọn ẹrọ ọfiisi 2.Portable: Iwe akiyesi, PDA, elekitirogi to ṣee gbe, itẹwe to ṣee gbe.
Awọn ẹrọ 3.Video: GPS, kamẹra oni-nọmba, kamẹra kamẹra, DVD to ṣee gbe, tẹlifisiọnu to ṣee gbe, MP3, MP4.
Awọn ẹrọ paṣipaarọ 4.Portable: POS, Handy, Fingerprint ẹrọ, ẹrọ iṣura to šee gbe.
5.Illuminate awọn ẹrọ: miner atupa, searchlight.
6.Others: isere, si dede.

Sipesifikesonu

Iru
PKCELL ICR18650 3.7v 4400mah Litiumu Ion Batiri Gbigba agbara Mu Pack Batiri
Brand
PKCELL tabi OEM
Awoṣe
Ọdun 18650
Foliteji
3.7V
Agbara
4400mah
Igbesi aye iyipo
500-1000 igba
Jakẹti
PVC
Eto kemikali
Batiri litiumu ion
Ijẹrisi
CE/CB/UN38.3/MSDS
Demension
Adani
Package
kaadi roro, package ile-iṣẹ tabi adani…
PCB/PCM
pẹlu tabi laisi, mejeeji dara fun wa
Awọn okun
16#,18#,20#….
Ohun elo
ẹrọ owo, Terminal POS, atẹle, ọlọjẹ kooduopo, ẹrọ takisi, ẹrọ idibo to ṣee gbe, ina, awọn sensọ itaniji ina, ohun elo mi, agbọrọsọ, olutọpa GPS, iforukọsilẹ fidio ọkọ ayọkẹlẹ, syster telemechanic imurasilẹ, GSM-modẹmu ect.
Asopọmọra Gba ibeere ti adani
Apeere le funni ni idanwo
Akoko iṣelọpọ
Awọn ọjọ iṣẹ 15-20 ti o ba ni ọja; 25-30 awọn ọjọ iṣẹ ti o ba pẹlu ọja wa
Akoko Isanwo
30% TT ni ilosiwaju ati iwọntunwọnsi ṣaaju gbigbe, tabi Idunadura
Iye Akoko
 
FOB (Shenzhen/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F………

 

Apẹrẹ Adani:

PKCELL brand ti ni idasilẹ ni aṣeyọri ati pe o jẹ idanimọ gaan ni ọja ile ati ni okeere.
Ididi batiri apẹrẹ ti adani wa, Ti adani18650 batiri lithium-ion batiri fun aṣawari, agbara afẹyinti, ati olutọpa GPS jẹ ọkan ninu awọn ọja akọkọ wa, tita-gbona ni gbogbo agbaye.Akojọ awoṣe sẹẹli ti o wa ni isalẹ jẹ fun itọkasi nikan, Kan si AMẸRIKA fun alaye alaye ati awọn solusan adani.

Awoṣe Foliteji Aṣoju (V) Iwọn Agbara (mAh) Sisejade Performance
Iwọn (mm) Giga(mm)
ICR10150 3.7 10.3 15 80 0.5C-1C
ICR10440 3.7 10.3 44 350 0.5C-1C
ICR10840 3.7 10.3 84 600 0.5C-1C
ICR14200 3.7 14.2 20 150 0.5C-1C
ICR14280 3.7 14.2 28 320 0.5C-1C
ICR14430 3.7 14.2 43 550 0.5C-1C
ICR14430 3.7 14.2 43 600 0.5C-1C
ICR14430 3.7 14.2 43 650 0.5C-1C
ICR14500 3.7 14.2 50.2 500 0.5C-1C
ICR14500 3.7 14.2 50.2 600 0.5C-1C
ICR14500 3.7 14.2 50.2 650 0.5C-1C
ICR14500 3.7 14.2 50.2 700 0.5C-1C
ICR14500 3.7 14.2 50.2 800 0.5C-1C
ICR14650 3.7 14.2 65 1000 0.5C-1C
ICR14650 3.7 14.2 65 1200 0.5C-1C
ICR16340 3.7 16.8 34 700 0.5C-1C
ICR16500 3.7 16.8 50.2 1000 0.5C-1C
ICR16500 3.7 16.8 50.2 1200 0.5C-1C
ICR16650 3.7 16.3 65.2 1800 0.5C-1C
ICR18350 3.7 18.3 35.2 850 0.5C-1C
ICR18500 3.7 18.3 50.2 1200 0.5C-1C
ICR18500 3.7 18.3 50.2 1400 0.5C-1C
ICR18500 3.7 18.3 50.2 1500 0.5C-1C
ICR18500 3.7 18.3 50.2 1600 0.5C-1C
ICR18500 3.7 18.3 50.2 Ọdun 1900 0.5C-1C
ICR18620 3.7 18.5 62.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 1300 0.5C-1C
ICR18650 3.7 18.5 65.2 1500 0.5C-1C
ICR18650 3.7 18.5 65.2 1800 0.5C-1C
ICR18650 3.7 18.5 65.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 2200 0.5C-1C
ICR18650 3.7 18.5 65.2 2400 0.5C-1C
ICR18650 3.7 18.5 65.2 2500 0.5C-1C
ICR18650 3.7 18.5 65.2 2600 0.5C-1C
ICR18650 3.7 18.5 65.2 3000 0.5C-1C
ICR18650 3.7 18.5 65.2 3350 0.5C-1C
ICR21700 3.7 21.5 70.2 4200 0.5C-1C
ICR22430 3.7 21.5 43.2 2000 0.5C-1C
ICR22500 3.7 22.3 50.2 2400 0.5C-1C
ICR22650 3.7 22.3 65.2 3000 0.5C-1C
ICR26350 3.7 26.5 35.2 2000 0.5C-1C
ICR26500 3.7 26.3 50.2 3200 0.5C-1C
ICR26650 3.7 26.3 65.2 4500 0.5C-1C
ICR26650 3.7 26.3 65.2 5000 0.5C-1C
ICR32550 3.7 32.5 55.2 5000 0.5C-1C
ICR32600 3.7 32.5 60.5 5500 0.5C-1C
ICR32650 3.7 32.3 65.2 6500 0.5C-1C
ICR34600 3.7 34.3 60.2 7000 0.5C-1C

 


  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa