. PKCELL ICR18650 7.4v 1600mAh-6700mah Lithium Ion Battery Rechargeable Battery Pack

PKCELL ICR18650 7.4v 1600mAh-6700mah Lithium Ion Battery Rechargeable Battery Pack

Tlhaloso e Khutšoanyane:

PKCELL ICR18650 7.4v 1600mAh-6700mah Lithium Ion Battery Rechargeable Battery Pack e bolokehile hore e ka sebelisoa, ha e na tikoloho ebile e na le bophelo bo bolelele ba betri.E tla le matla a phahameng a matla 'me e fana ka mehloli ea matla e tsoelang pele ho sesebelisoa sa hau.E lokela ho sebelisoa le boto ea potoloho ea tšireletso e lebelang betri khahlanong le ho tjhaja ho feta tekano, le ho tsoa ha pakete ho feta tekano, le ho qoba ho huleloa ho feta tekano.


Lintlha tsa Sehlahisoa

LBH

Li-tag tsa Sehlahisoa

Kopo

1.Telefono: selefouno, mohala oa marang-rang, interphone, earphone.
2.Lisebelisoa tse nkehang tsa ofisi: Notebook, PDA, electrograph e nkehang, mochine oa khatiso o nkehang.
3.Lisebelisoa tsa video: GPS, khamera ea digital, camcorder, DVD e nkehang, thelevishene e nkehang, MP3, MP4.
4.Lisebelisoa tsa phapanyetsano tse nkehang habobebe: POS, Handy, Mochine oa menoana, mochine o nkehang oa thepa.
Lisebelisoa tsa 5.Khantša: lebone la morafo, lebone la ho batla.
6.Tse ling: lipapali, mehlala.

Tlhaloso

Mofuta
PKCELL ICR18650 7.4v 1600mAh-6700mah Lithium Ion Battery Rechargeable Battery Pack
Brand
PKCELL kapa OEM
Mohlala
18650
Palo ea li-volts
7.4V
Bokhoni
1600 ~ 6700 mah
Bophelo ba potoloho
500- 1000 linako tse ling
Jacket
PVC
Sistimi ea Lik'hemik'hale
Betri ea lithium ion
Setifikeiti
CE/CB/UN38.3/MSDS
Demension
Customized
Sephutheloana
karete ea blister, sephutheloana sa indasteri kapa se ikhethileng…
PCB/PCM
ka kapa ntle le, ka bobeli li lokile bakeng sa rona
Lithapo
16#,18#,20#….
Kopo
mochini oa chelete,POS Terminal,monitor,barcode scanner,mochini oa tekesi, sesebelisoa se nkehang habobebe sa ho vouta, mabone, lisensara tsa alamo ea mollo, lisebelisoa tsa merafo, sebuela-pele, GPS tracekr, ngoliso ea video ea koloi, syster ea telemechanic e ikemetseng, GSM-modem ect.
Sehokedi Amohela tlhokahalo e hlophisitsoeng
Mohlala e ka fanoa bakeng sa tlhahlobo
Nako ea tlhahiso
15-20 matsatsi a ho sebetsa haeba u na le stock; 25-30 matsatsi a ho sebetsa haeba le stock ea rona
Tefo Nako
30% TT esale pele le chelete e setseng pele e romelloa, kapa e ka buisanoa
Nako ea Theko
 
FOB (Shenzhen/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F………

 

Moralo o ikhethileng:

Letšoao la PKCELL le thehiloe ka katleho mme le tsebahala haholo 'marakeng oa lehae hammoho le kantle ho naha.
The customized design battery pack e teng, Customized18650 lithium-ion battery pack bakeng sa detector, matla a ho boloka, le GPS tracker ke e 'ngoe ea lihlahisoa tsa rona tsa mantlha, tse rekisoang ka ho fetisisa lefatšeng ka bophara.Lethathamo le ka tlase la mehlala ea Cell ke la litšupiso feela, IKOPANYE LE RONA bakeng sa lintlha tse felletseng le litharollo tse ikhethileng.

Mohlala Nominal Voltage(V) Boemo Bokhoni(mAh) Ts'ebetso ea Ts'ebetso
Diameter(mm) Bophahamo(mm)
ICR10150 3.7 10.3 15 80 0.5C-1C
ICR10440 3.7 10.3 44 350 0.5C-1C
ICR10840 3.7 10.3 84 600 0.5C-1C
ICR14200 3.7 14.2 20 150 0.5C-1C
ICR14280 3.7 14.2 28 320 0.5C-1C
ICR14430 3.7 14.2 43 550 0.5C-1C
ICR14430 3.7 14.2 43 600 0.5C-1C
ICR14430 3.7 14.2 43 650 0.5C-1C
ICR14500 3.7 14.2 50.2 500 0.5C-1C
ICR14500 3.7 14.2 50.2 600 0.5C-1C
ICR14500 3.7 14.2 50.2 650 0.5C-1C
ICR14500 3.7 14.2 50.2 700 0.5C-1C
ICR14500 3.7 14.2 50.2 800 0.5C-1C
ICR14650 3.7 14.2 65 1000 0.5C-1C
ICR14650 3.7 14.2 65 1200 0.5C-1C
ICR16340 3.7 16.8 34 700 0.5C-1C
ICR16500 3.7 16.8 50.2 1000 0.5C-1C
ICR16500 3.7 16.8 50.2 1200 0.5C-1C
ICR16650 3.7 16.3 65.2 1800 0.5C-1C
ICR18350 3.7 18.3 35.2 850 0.5C-1C
ICR18500 3.7 18.3 50.2 1200 0.5C-1C
ICR18500 3.7 18.3 50.2 1400 0.5C-1C
ICR18500 3.7 18.3 50.2 1500 0.5C-1C
ICR18500 3.7 18.3 50.2 1600 0.5C-1C
ICR18500 3.7 18.3 50.2 1900 0.5C-1C
ICR18620 3.7 18.5 62.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 1300 0.5C-1C
ICR18650 3.7 18.5 65.2 1500 0.5C-1C
ICR18650 3.7 18.5 65.2 1800 0.5C-1C
ICR18650 3.7 18.5 65.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 2200 0.5C-1C
ICR18650 3.7 18.5 65.2 2400 0.5C-1C
ICR18650 3.7 18.5 65.2 2500 0.5C-1C
ICR18650 3.7 18.5 65.2 2600 0.5C-1C
ICR18650 3.7 18.5 65.2 3000 0.5C-1C
ICR18650 3.7 18.5 65.2 3350 0.5C-1C
ICR21700 3.7 21.5 70.2 4200 0.5C-1C
ICR22430 3.7 21.5 43.2 2000 0.5C-1C
ICR22500 3.7 22.3 50.2 2400 0.5C-1C
ICR22650 3.7 22.3 65.2 3000 0.5C-1C
ICR26350 3.7 26.5 35.2 2000 0.5C-1C
ICR26500 3.7 26.3 50.2 3200 0.5C-1C
ICR26650 3.7 26.3 65.2 4500 0.5C-1C
ICR26650 3.7 26.3 65.2 5000 0.5C-1C
ICR32550 3.7 32.5 55.2 5000 0.5C-1C
ICR32600 3.7 32.5 60.5 5500 0.5C-1C
ICR32650 3.7 32.3 65.2 6500 0.5C-1C
ICR34600 3.7 34.3 60.2 7000 0.5C-1C

 


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona