. PKCELL ICR18650 3.7v 5200mah Lithium Ion Battery Rechargeable Battery Pack

PKCELL ICR18650 3.7v 5200mah Lithium Ion Battery Rechargeable Battery Pack

Tsanangudzo Pfupi

PKCELL ICR18650 3.7v 5200mah Lithium Ion Battery Rechargeable Battery Pack yakachengeteka kushandisa, yakatenderedza nharaunda uye ine hupenyu hurefu hwebhatiri.Iyo inouya neyakakura simba density uye inopa yakanakisa inoenderera magetsi masosi kune chako kifaa.Inofanirwa kushandiswa nebhodhi redziviriro redunhu rinochengetedza bhatiri kubva pakuchaja-yakawandisa, uye nekudarika-kubuda kwepakiti, uye inodzivirira kupfuura-ikozvino kudhonzwa.


Product Detail

FAQ

Product Tags

Application

1.Telecommunication: cellular phone, web phone, interphone, earphone.
2.Zvishandiso zvehofisi zvinotakurika: Notebook, PDA, portable electrograph, portable printer.
3.Vhidhiyo zvishandiso: GPS, digital kamera, camcorder, inotakurika DVD, inotakurika terevhizheni, MP3, MP4.
4.Portable exchange devices: POS, Handy, Fingerprint machine, inotakurika stock machine.
5.Illuminate devices: miner lamp, searchlight.
6.Zvimwe: matoyi, mienzaniso.

Tsanangudzo

Type
PKCELL ICR18650 3.7v 5200mah Lithium Ion Battery Rechargeable Battery Pack
Brand
PKCELL kana OEM
Model
18650
Voltage
3.7V
Capacity
5200mah
Cycle life
500- 1000 nguva
Jacket
PVC
Chemical System
Lithium ion Battery
Certification
CE/CB/UN38.3/MSDS
Demension
Customized
Package
blister kadhi, indasitiri pasuru kana yakagadzirirwa…
PCB/PCM
pamwe kana pasina, zvose zvakanaka kwatiri
Cables
16#,18#,20#….
Application
muchina wemari,POS Terminal,monitor,barcode scanner,taxi-muchina, inotakurika yekuvhota, mwenje, moto alarm sensors, mineequipment, speaker, GPS tracekr, mota vhidhiyo-registry, stand-alone telemechanic syster, GSM-modemu ect.
Connector Bvuma zvinodiwa zvakagadziridzwa
Muenzaniso inogona kupihwa kuongororwa
Nguva yekugadzira
15-20 mazuva ekushanda kana aine stock; 25-30 mazuva ekushanda kana aine yedu stock
Payment Term
30% TT pachine nguva uye chiyero chisati chatumirwa, kana Kutaurirana
Mutengo Term
 
FOB (Shenzhen/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F………

 

Customized Design:

PKCELL mhando yakasimbiswa zvakabudirira uye inozivikanwa zvakanyanya mumusika wepamba pamwe nekune dzimwe nyika.
Iyo yakasarudzika dhizaini bhatiri paki iripo, Yakagadzirirwa18650 lithium-ion bhatiri pack ye detector, backup simba, uye GPS tracker ndechimwe chezvigadzirwa zvedu zvikuru, zvinopisa-kutengesa pasi rese.Iri pazasi Cell modhi runyorwa nderwereferensi chete, BATANA NEUS kuti uwane ruzivo rwakadzama uye dzakagadziridzwa mhinduro.

Model Nominal Voltage(V) Dimension Kugona (mAh) Discharge Performance
Dhayamita(mm) Urefu(mm)
ICR10150 3.7 10.3 15 80 0.5C-1C
ICR10440 3.7 10.3 44 350 0.5C-1C
ICR10840 3.7 10.3 84 600 0.5C-1C
ICR14200 3.7 14.2 20 150 0.5C-1C
ICR14280 3.7 14.2 28 320 0.5C-1C
ICR14430 3.7 14.2 43 550 0.5C-1C
ICR14430 3.7 14.2 43 600 0.5C-1C
ICR14430 3.7 14.2 43 650 0.5C-1C
ICR14500 3.7 14.2 50.2 500 0.5C-1C
ICR14500 3.7 14.2 50.2 600 0.5C-1C
ICR14500 3.7 14.2 50.2 650 0.5C-1C
ICR14500 3.7 14.2 50.2 700 0.5C-1C
ICR14500 3.7 14.2 50.2 800 0.5C-1C
ICR14650 3.7 14.2 65 1000 0.5C-1C
ICR14650 3.7 14.2 65 1200 0.5C-1C
ICR16340 3.7 16.8 34 700 0.5C-1C
ICR16500 3.7 16.8 50.2 1000 0.5C-1C
ICR16500 3.7 16.8 50.2 1200 0.5C-1C
ICR16650 3.7 16.3 65.2 1800 0.5C-1C
ICR18350 3.7 18.3 35.2 850 0.5C-1C
ICR18500 3.7 18.3 50.2 1200 0.5C-1C
ICR18500 3.7 18.3 50.2 1400 0.5C-1C
ICR18500 3.7 18.3 50.2 1500 0.5C-1C
ICR18500 3.7 18.3 50.2 1600 0.5C-1C
ICR18500 3.7 18.3 50.2 1900 0.5C-1C
ICR18620 3.7 18.5 62.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 1300 0.5C-1C
ICR18650 3.7 18.5 65.2 1500 0.5C-1C
ICR18650 3.7 18.5 65.2 1800 0.5C-1C
ICR18650 3.7 18.5 65.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 2200 0.5C-1C
ICR18650 3.7 18.5 65.2 2400 0.5C-1C
ICR18650 3.7 18.5 65.2 2500 0.5C-1C
ICR18650 3.7 18.5 65.2 2600 0.5C-1C
ICR18650 3.7 18.5 65.2 3000 0.5C-1C
ICR18650 3.7 18.5 65.2 3350 0.5C-1C
ICR21700 3.7 21.5 70.2 4200 0.5C-1C
ICR22430 3.7 21.5 43.2 2000 0.5C-1C
ICR22500 3.7 22.3 50.2 2400 0.5C-1C
ICR22650 3.7 22.3 65.2 3000 0.5C-1C
ICR26350 3.7 26.5 35.2 2000 0.5C-1C
ICR26500 3.7 26.3 50.2 3200 0.5C-1C
ICR26650 3.7 26.3 65.2 4500 0.5C-1C
ICR26650 3.7 26.3 65.2 5000 0.5C-1C
ICR32550 3.7 32.5 55.2 5000 0.5C-1C
ICR32600 3.7 32.5 60.5 5500 0.5C-1C
ICR32650 3.7 32.3 65.2 6500 0.5C-1C
ICR34600 3.7 34.3 60.2 7000 0.5C-1C

 


  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano ugotitumira