ndi PKCELL ICR18650 3.7v 4400mah Lithium Ion Battery Pack Yowonjezeranso Battery

PKCELL ICR18650 3.7v 4400mah Lithium Ion Battery Pack Yowonjezeranso Battery

Kufotokozera Kwachidule:

PKCELL ICR18650 3.7v 4400mah Lithium Ion Battery Rechargeable Battery Pack ndi yotetezeka kugwiritsa ntchito, yogwirizana ndi chilengedwe komanso imakhala ndi moyo wautali wa batri.Imabwera ndi kachulukidwe kamphamvu ndipo imapereka magwero abwino kwambiri opitilira mphamvu ku chipangizo chanu.Iyenera kugwiritsidwa ntchito ndi bolodi yotchinga yomwe imateteza batire kuti isachuluke kwambiri, komanso kutulutsa paketi, ndikupewa kukokedwa mopitilira muyeso.


Tsatanetsatane wa Zamalonda

FAQ

Zogulitsa Tags

Kugwiritsa ntchito

1.Telecommunication: foni yam'manja, foni yam'manja, interphone, earphone.
2.Zida zam'manja zaofesi: Notebook, PDA, electrograph yonyamula, chosindikizira chonyamula.
3.Video zipangizo: GPS, digito kamera, camcorder, kunyamula DVD, kunyamula TV, MP3, MP4.
4.Zida zosinthira zotengera: POS, Handy, Fingerprint, makina onyamula katundu.
5.Zida zowunikira: nyali ya mgodi, chowunikira.
6.Zina: zoseweretsa, zitsanzo.

Kufotokozera

Mtundu
PKCELL ICR18650 3.7v 4400mah Lithium Ion Battery Pack Yowonjezeranso Battery
Mtundu
PKCELL kapena OEM
Chitsanzo
18650
Voteji
3.7 V
Mphamvu
4400 mah
Moyo wozungulira
500-1000 nthawi
Jaketi
Zithunzi za PVC
Chemical System
Lithium ion Battery
Chitsimikizo
CE/CB/UN38.3/MSDS
Demension
Zosinthidwa mwamakonda
Phukusi
matuza khadi, phukusi la mafakitale kapena makonda…
PCB/PCM
ndi kapena popanda, zonse zili bwino kwa ife
Zingwe
16#,18#,20#….
Kugwiritsa ntchito
makina opangira ndalama,POS Terminal,monitor,barcode scanner,mataxi-makina, chida chovotera chonyamula, kuyatsa, masensa a alamu yamoto, zida za minee, speaker, GPS tracekr, kaundula wamakanema wamagalimoto, syster yoyima yokha telemechanic, GSM-modemu ect.
Cholumikizira Landirani makonda omwe mukufuna
Chitsanzo akhoza kuperekedwa kukayezetsa
Nthawi yopanga
15-20 masiku ogwira ntchito ngati muli ndi katundu; 25-30 masiku ogwira ntchito ngati muli ndi katundu wathu
Nthawi Yolipira
30% TT pasadakhale ndi ndalama musanatumize, kapena Negotiable
Nthawi Yamtengo
 
FOB (Shenzhen/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F…………

 

Mapangidwe Mwamakonda:

Mtundu wa PKCELL wakhazikitsidwa bwino ndipo umadziwika kwambiri pamsika wapakhomo komanso kunja.
Paketi ya batri yosinthidwa makonda ikupezeka, Customized18650 lithiamu-ion batri paketi ya chowunikira, mphamvu zosunga zobwezeretsera, ndi GPS tracker ndi imodzi mwazinthu zathu zazikulu, zogulitsa zotentha padziko lonse lapansi.M'munsimu mndandanda wamitundu ya Ma cell ndi wongofuna kutchula, CONTACT US kuti mumve zambiri komanso mayankho omwe mwamakonda.

Chitsanzo Nominal Voltage (V) Dimension Kuthekera (mAh) Kutaya Magwiridwe
Diameter(mm) Kutalika (mm)
ICR10150 3.7 10.3 15 80 0.5C-1C
ICR10440 3.7 10.3 44 350 0.5C-1C
ICR10840 3.7 10.3 84 600 0.5C-1C
ICR14200 3.7 14.2 20 150 0.5C-1C
ICR14280 3.7 14.2 28 320 0.5C-1C
Mtengo wa ICR14430 3.7 14.2 43 550 0.5C-1C
Mtengo wa ICR14430 3.7 14.2 43 600 0.5C-1C
Mtengo wa ICR14430 3.7 14.2 43 650 0.5C-1C
ICR14500 3.7 14.2 50.2 500 0.5C-1C
ICR14500 3.7 14.2 50.2 600 0.5C-1C
ICR14500 3.7 14.2 50.2 650 0.5C-1C
ICR14500 3.7 14.2 50.2 700 0.5C-1C
ICR14500 3.7 14.2 50.2 800 0.5C-1C
ICR14650 3.7 14.2 65 1000 0.5C-1C
ICR14650 3.7 14.2 65 1200 0.5C-1C
ICR16340 3.7 16.8 34 700 0.5C-1C
ICR16500 3.7 16.8 50.2 1000 0.5C-1C
ICR16500 3.7 16.8 50.2 1200 0.5C-1C
ICR16650 3.7 16.3 65.2 1800 0.5C-1C
ICR18350 3.7 18.3 35.2 850 0.5C-1C
ICR18500 3.7 18.3 50.2 1200 0.5C-1C
ICR18500 3.7 18.3 50.2 1400 0.5C-1C
ICR18500 3.7 18.3 50.2 1500 0.5C-1C
ICR18500 3.7 18.3 50.2 1600 0.5C-1C
ICR18500 3.7 18.3 50.2 1900 0.5C-1C
ICR18620 3.7 18.5 62.2 2000 0.5C-1C
Mtengo wa ICR18650 3.7 18.5 65.2 1300 0.5C-1C
Mtengo wa ICR18650 3.7 18.5 65.2 1500 0.5C-1C
Mtengo wa ICR18650 3.7 18.5 65.2 1800 0.5C-1C
Mtengo wa ICR18650 3.7 18.5 65.2 2000 0.5C-1C
Mtengo wa ICR18650 3.7 18.5 65.2 2200 0.5C-1C
Mtengo wa ICR18650 3.7 18.5 65.2 2400 0.5C-1C
Mtengo wa ICR18650 3.7 18.5 65.2 2500 0.5C-1C
Mtengo wa ICR18650 3.7 18.5 65.2 2600 0.5C-1C
Mtengo wa ICR18650 3.7 18.5 65.2 3000 0.5C-1C
Mtengo wa ICR18650 3.7 18.5 65.2 3350 0.5C-1C
ICR21700 3.7 21.5 70.2 4200 0.5C-1C
ICR22430 3.7 21.5 43.2 2000 0.5C-1C
ICR22500 3.7 22.3 50.2 2400 0.5C-1C
ICR22650 3.7 22.3 65.2 3000 0.5C-1C
ICR26350 3.7 26.5 35.2 2000 0.5C-1C
ICR26500 3.7 26.3 50.2 3200 0.5C-1C
ICR26650 3.7 26.3 65.2 4500 0.5C-1C
ICR26650 3.7 26.3 65.2 5000 0.5C-1C
ICR32550 3.7 32.5 55.2 5000 0.5C-1C
ICR32600 3.7 32.5 60.5 5500 0.5C-1C
ICR32650 3.7 32.3 65.2 6500 0.5C-1C
ICR34600 3.7 34.3 60.2 7000 0.5C-1C

 


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife