PKCELL LP402025 200mah 3.7v Rechargeable Lithium Polymerus Battery
Polymerus cellulae sutor dimensiones ex consilio emptoris factae sunt, solum partem exemplorum infra enumeratorum ad genus tuum referendum. Quaesonobis loquerefor more details about your specified project. Lithum-ion Polymerus / LiPo Batteries / Pera Cell
Features
1.Intelligent altilium Pack Design
2.Environmental Friendly Chemiae pollutio libero, non pollutio
3.High Energy Densitas, High Power Density
4.No ignis, nulla explosio, nulla ultrices
5.Wholly clauserunt pulvis-liberum officinae princeps qualitas securitate
6.Excellent cursus vitae, onerosa usque ad 500 tempora
Specification
Type | PKCELLLP402025200mah 3.7v RechargeableLithium Polymer Pugna | ||
Brand | PKCELL vel Altera | ||
Model | LP402025 | ||
Voltage | 3.7V | ||
capacitas | 200mah | ||
vita cycle | 500times | ||
Jacket | Alu/PVC | ||
Systema chemicum | Lithium Polymer Pugna | ||
Certification | CE/CB/UN38.3/MSDS | ||
Demension | nativus | ||
sarcina | pustula card, industriae sarcina vel nativus ... | ||
PCB/PCM | cum aut sine, uterque ok pro nobis | ||
cables | 16#,18#,20#.... | ||
Applicationem | machina nummaria, POS Terminal, monitor, barcode scanner, taxi-machina, suffragium portatile fabrica, accensis, terror sensoriis, mineequipmentum, orator, GPS tracekr, currus video-subcriptio, sola sta-syster telemechanica, GSM-modem effect. | ||
Connector | Accipere postulationem nativus | ||
Sample | offerre potest ad probationem |
Lipo Pugna exempla
Epistulam tuam hic scribe et mitte nobis