nke PKCELL ICR18650 3.7v 4400mah Lithium Ion batrị nwere ike ịchaji ngwungwu batrị

PKCELL ICR18650 3.7v 4400mah Lithium Ion batrị nwere ike ịchaji ngwungwu batrị

Nkọwa dị mkpirikpi:

PKCELL ICR18650 3.7v 4400mah Lithium ion batrị na-emegharị batrị adịghị mma iji, na-emekọrịta ihe na gburugburu ebe obibi ma nwee ogologo ndụ batrị.Ọ na-abịa na njupụta ume dị elu ma na-enye ngwaọrụ gị ike na-aga n'ihu nke ọma.Ekwesịrị iji ya na bọọdụ sekit nchebe nke na-echekwa batrị ka ọ ghara ịchacha ya, yana ịwepu mkpọ ahụ, na-ezere ịdọrọ ihe karịrị ugbu a.


Nkọwa ngwaahịa

FAQ

Mkpado ngwaahịa

Ngwa

1.Nzikọrịta ozi: ekwentị mkpanaaka, ekwentị weebụ, interphone, ekwe ntị.
2.Portable ụlọ ọrụ ngwaọrụ: Akwụkwọ ndetu, PDA, obere electrograph, obere ngwa nbipute.
3.Video ngwaọrụ: GPS, dijitalụ igwefoto, camcorder, obere DVD, obere telivishọn, MP3, MP4.
4.Portable ngwaọrụ mgbanwe: POS, Handy, Fingerprint Machine, obere ngwaahịa ngwaahịa.
5.Illuminate ngwaọrụ: igwe na-egwuputa ihe, ihe nchọta.
6.Ndị ọzọ: ihe egwuregwu ụmụaka, ụdị.

Nkọwapụta

Ụdị
PKCELL ICR18650 3.7v 4400mah Lithium Ion batrị nwere ike ịchaji ngwungwu batrị
Ụdị
PKCELL ma ọ bụ OEM
Nlereanya
18650
Voltaji
3.7V
Ike
4400mah
Ndụ okirikiri
500-1000 ugboro
Jaketị
PVC
Usoro kemịkalụ
Batrị lithium ion
Asambodo
CE/CB/UN38.3/MSDS
Demension
ahaziri
ngwugwu
kaadị ọnya, ngwugwu ụlọ ọrụ ma ọ bụ ahaziri…
PCB/PCM
na ma ọ bụ na-enweghị,ma mma maka anyị
Igwe eriri
16#,18#,20#….
Ngwa
igwe ego, POS Terminal, Monitor, Barcode scanner, igwe tagzi, ngwaọrụ ịtụ vootu, ọkụ ọkụ, ihe mmetụta ọkụ ọkụ, ngwa ogbunigwe, ọkà okwu, tracekr GPS, ndekọ vidiyo ụgbọ ala, syster telemechanic kwụ ọtọ, GSM-modem ect.
Njikọ Nabata chọrọ ahaziri ahazi
Ihe atụ enwere ike ịnye maka nnwale
Oge mmepụta
15-20 ụbọchị ọrụ ma ọ bụrụ na nwere ngwaahịa; 25-30 ụbọchị ọrụ ma ọ bụrụ na anyị ngwaahịa
Oge ịkwụ ụgwọ
30% TT n'ihu na itule tupu mbupu, ma ọ bụ Negotiable
Oge ọnụahịa
 
FOB (Shenzhen/Guangzhou/HongKong/Shanghai),Ex-ọrụ.CIF,C&F………

 

Nhazi ahaziri

Ejirila akara PKCELL nke ọma ma bụrụkwa nke a ma ama n'ahịa ụlọ yana mba ofesi.
Ngwunye batrị ahaziri ahazi dị, mkpọ batrị lithium-ion ahaziri 18650 maka onye nchọta, ike ndabere na GPS tracker bụ otu n'ime ngwaahịa anyị bụ isi, ire ọkụ n'ụwa niile.Ndepụta ụdị Cell dị n'okpuru bụ naanị maka ntụnye aka, Kpọtụrụ US maka ozi zuru ezu yana ngwọta ahaziri iche.

Nlereanya Voltaji ọnụ (V) Akụkụ Ike (mAh) Arụmọrụ mwepụ
Dayameta (mm) Ogologo (mm)
ICR10150 3.7 10.3 15 80 0.5C-1C
ICR10440 3.7 10.3 44 350 0.5C-1C
ICR10840 3.7 10.3 84 600 0.5C-1C
ICR14200 3.7 14.2 20 150 0.5C-1C
ICR14280 3.7 14.2 28 320 0.5C-1C
ICR14430 3.7 14.2 43 550 0.5C-1C
ICR14430 3.7 14.2 43 600 0.5C-1C
ICR14430 3.7 14.2 43 650 0.5C-1C
ICR14500 3.7 14.2 50.2 500 0.5C-1C
ICR14500 3.7 14.2 50.2 600 0.5C-1C
ICR14500 3.7 14.2 50.2 650 0.5C-1C
ICR14500 3.7 14.2 50.2 700 0.5C-1C
ICR14500 3.7 14.2 50.2 800 0.5C-1C
ICR14650 3.7 14.2 65 1000 0.5C-1C
ICR14650 3.7 14.2 65 1200 0.5C-1C
ICR16340 3.7 16.8 34 700 0.5C-1C
ICR16500 3.7 16.8 50.2 1000 0.5C-1C
ICR16500 3.7 16.8 50.2 1200 0.5C-1C
ICR16650 3.7 16.3 65.2 1800 0.5C-1C
ICR18350 3.7 18.3 35.2 850 0.5C-1C
ICR18500 3.7 18.3 50.2 1200 0.5C-1C
ICR18500 3.7 18.3 50.2 1400 0.5C-1C
ICR18500 3.7 18.3 50.2 1500 0.5C-1C
ICR18500 3.7 18.3 50.2 1600 0.5C-1C
ICR18500 3.7 18.3 50.2 1900 0.5C-1C
ICR18620 3.7 18.5 62.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 1300 0.5C-1C
ICR18650 3.7 18.5 65.2 1500 0.5C-1C
ICR18650 3.7 18.5 65.2 1800 0.5C-1C
ICR18650 3.7 18.5 65.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 2200 0.5C-1C
ICR18650 3.7 18.5 65.2 2400 0.5C-1C
ICR18650 3.7 18.5 65.2 2500 0.5C-1C
ICR18650 3.7 18.5 65.2 2600 0.5C-1C
ICR18650 3.7 18.5 65.2 3000 0.5C-1C
ICR18650 3.7 18.5 65.2 3350 0.5C-1C
ICR21700 3.7 21.5 70.2 4200 0.5C-1C
ICR22430 3.7 21.5 43.2 2000 0.5C-1C
ICR22500 3.7 22.3 50.2 2400 0.5C-1C
ICR22650 3.7 22.3 65.2 3000 0.5C-1C
ICR26350 3.7 26.5 35.2 2000 0.5C-1C
ICR26500 3.7 26.3 50.2 3200 0.5C-1C
ICR26650 3.7 26.3 65.2 4500 0.5C-1C
ICR26650 3.7 26.3 65.2 5000 0.5C-1C
ICR32550 3.7 32.5 55.2 5000 0.5C-1C
ICR32600 3.7 32.5 60.5 5500 0.5C-1C
ICR32650 3.7 32.3 65.2 6500 0.5C-1C
ICR34600 3.7 34.3 60.2 7000 0.5C-1C

 


  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya