ua PKCELL ICR18650 3.7v 5200mah Lithium Ion roj teeb Rechargeable Roj teeb pob

PKCELL ICR18650 3.7v 5200mah Lithium Ion roj teeb Rechargeable Roj teeb pob

Lus piav qhia luv luv:

PKCELL ICR18650 3.7v 5200mah Lithium Ion Battery Rechargeable Battery Pack muaj kev nyab xeeb siv, tus phooj ywg ib puag ncig thiab muaj roj teeb lub neej ntev.Nws los nrog lub zog siab ceev thiab muab cov khoom siv hluav taws xob txuas ntxiv zoo rau koj lub cuab yeej.Nws yuav tsum tau siv nrog lub rooj sib tham tiv thaiv uas tiv thaiv lub roj teeb tiv thaiv kev tshaj tawm, thiab tshaj tawm ntawm pob, thiab tsis txhob rub dhau tam sim no.


Product Detail

FAQ

Khoom cim npe

Daim ntawv thov

1.Telecommunication: xov tooj ntawm tes, web xov tooj, interphone, earphone.
2.Portable office devices: Notebook, PDA, portable electrograph, portable printer.
3.Video li: GPS, lub koob yees duab digital, camcorder, portable DVD, portable TV, MP3, MP4.
4.Portable exchange devices: POS, Handy, Fingerprint machine, portable stock machine.
5.Illuminate li: miner teeb, searchlight.
6.Lwm yam: cov khoom ua si, qauv.

Specification

Hom
PKCELL ICR18650 3.7v 5200mah Lithium Ion roj teeb Rechargeable Roj teeb pob
Hom
PKCELL lossis OEM
Qauv
18650 ib
Qhov hluav taws xob
3.7v ua
Muaj peev xwm
5 200 mh
Lub neej voj voog
500-1000 zaug
Jacket
PVC
Chemical System
Lithium ion roj teeb
Daim ntawv pov thawj
CE/CB/UN38.3/MSDS
Demension
Customized
Pob
blister card, muaj pob los yog customized…
PCB / PCM
nrog los yog tsis muaj, ob qho tib si ok rau peb
Cables
16#, 18#, 20#...
Daim ntawv thov
nyiaj ntsuab-tshuab, POS Terminal, saib, barcode scanner, tsheb tavxij-tshuab, portable voting device, teeb pom kev zoo, hluav taws kub tswb sensors, mineequipment, speaker, GPS tracekr, car video-registry, stand-alone telemechanic syster, GSM-modem ect.
Txuas Txais customized yuav tsum tau
Qauv tuaj yeem muab rau kev sim
Lub sijhawm tsim khoom
15-20 hnub ua haujlwm yog tias muaj Tshuag; 25-30 hnub ua haujlwm yog tias nrog peb cov Tshuag
Them Nyiaj
30% TT ua ntej thiab qhov nyiaj tshuav ua ntej xa zaub mov, lossis sib tham
Nqe Nqe
 
FOB (Shenzhen/Guangzhou/HongKong/Shanghai), Ex-works.CIF, C&F ………

 

Customized Tsim:

PKCELL hom tau tsim tiav thiab tau lees paub zoo hauv kev lag luam hauv tsev thiab txawv teb chaws.
Cov khoom siv roj teeb tsim tshwj xeeb yog muaj, Customized18650 lithium-ion roj teeb pob rau lub tshuab ntes, lub zog thaub qab, thiab GPS tracker yog ib qho ntawm peb cov khoom tseem ceeb, kub muag thoob plaws ntiaj teb.Daim ntawv teev npe hauv qab no tsuas yog siv rau kev siv, Hu rau peb kom paub meej cov ntaub ntawv thiab cov kev daws teeb meem.

Qauv Nominal voltage (V) Dimension Peev xwm (mAh) Kev ua haujlwm tawm
Txoj kab uas hla (mm) Qhov siab (mm)
ICDL 10150 3.7 10.3 15 80 0.5C-1C
ICDL 10440 3.7 10.3 44 350 0.5C-1C
ICDL 10840 3.7 10.3 84 600 0.5C-1C
ICR14200 Nws 3.7 14.2 20 150 0.5C-1C
ICDL 14280 3.7 14.2 28 320 0.5C-1C
ICR14430 Nws 3.7 14.2 43 550 0.5C-1C
ICR14430 Nws 3.7 14.2 43 600 0.5C-1C
ICR14430 Nws 3.7 14.2 43 650 0.5C-1C
ICR14500 Nws 3.7 14.2 50.2 ib 500 0.5C-1C
ICR14500 Nws 3.7 14.2 50.2 ib 600 0.5C-1C
ICR14500 Nws 3.7 14.2 50.2 ib 650 0.5C-1C
ICR14500 Nws 3.7 14.2 50.2 ib 700 0.5C-1C
ICR14500 Nws 3.7 14.2 50.2 ib 800 0.5C-1C
ICDL 14650 3.7 14.2 65 1000 0.5C-1C
ICDL 14650 3.7 14.2 65 1200 0.5C-1C
ICDL 16340 3.7 16.8 ib 34 700 0.5C-1C
ICR16500 Nws 3.7 16.8 ib 50.2 ib 1000 0.5C-1C
ICR16500 Nws 3.7 16.8 ib 50.2 ib 1200 0.5C-1C
ICDL 16650 3.7 16.3 65.2 ib 1800 0.5C-1C
ICDL 18350 3.7 18.3 ib 35.2 ib 850 0.5C-1C
ICDL 18500 3.7 18.3 ib 50.2 ib 1200 0.5C-1C
ICDL 18500 3.7 18.3 ib 50.2 ib 1400 0.5C-1C
ICDL 18500 3.7 18.3 ib 50.2 ib 1500 0.5C-1C
ICDL 18500 3.7 18.3 ib 50.2 ib 1600 0.5C-1C
ICDL 18500 3.7 18.3 ib 50.2 ib Xyoo 1900 0.5C-1C
ICDL 18620 3.7 18.5 Nws 62.2 ib 2000 0.5C-1C
ICDL 18650 3.7 18.5 Nws 65.2 ib 1300 0.5C-1C
ICDL 18650 3.7 18.5 Nws 65.2 ib 1500 0.5C-1C
ICDL 18650 3.7 18.5 Nws 65.2 ib 1800 0.5C-1C
ICDL 18650 3.7 18.5 Nws 65.2 ib 2000 0.5C-1C
ICDL 18650 3.7 18.5 Nws 65.2 ib 2200 0.5C-1C
ICDL 18650 3.7 18.5 Nws 65.2 ib 2400 0.5C-1C
ICDL 18650 3.7 18.5 Nws 65.2 ib 2500 0.5C-1C
ICDL 18650 3.7 18.5 Nws 65.2 ib 2600 0.5C-1C
ICDL 18650 3.7 18.5 Nws 65.2 ib 3000 0.5C-1C
ICDL 18650 3.7 18.5 Nws 65.2 ib 3 350 0.5C-1C
ICDL 21700 3.7 21.5 ib 70.2 ib 4 200 0.5C-1C
ICDL 22430 3.7 21.5 ib 43.2 ib 2000 0.5C-1C
ICDL 22500 3.7 22.3 50.2 ib 2400 0.5C-1C
ICDL 22650 3.7 22.3 65.2 ib 3000 0.5C-1C
ICDL 26350 3.7 26.5 ib 35.2 ib 2000 0.5C-1C
ICDL 26500 3.7 26.3 50.2 ib 3200 0.5C-1C
ICDL 26650 3.7 26.3 65.2 ib 4 500 0.5C-1C
ICDL 26650 3.7 26.3 65.2 ib 5000 0.5C-1C
ICDL 32550 3.7 32.5 ib 55.2 ib 5000 0.5C-1C
ICDL 32600 3.7 32.5 ib 60.5 ib 5 500 0.5C-1C
ICDL 32650 3.7 32.3 65.2 ib 6500 ib 0.5C-1C
ICR34600 Nws 3.7 34.3 ib 60.2 ib 7000 0.5C-1C

 


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb